中文版   

ENGLISH


Thermal Couple

The Bimetal Thermometer

Expiate Lead
Protective Pipes
Other Products

     

Home> Products> Hot Runner System> Hot nozzle
______________________________Hot Runner System Hot nozzle (PZ)_______________________________

          Hot Runner System Hot nozzle (PZ)



          PZ Hot runner system nozzle and install size showing (Main mould system)
型号 D d1 d2 M K L1 L2 L3
PZ13045 32 10 23 3 12 21 10 45+23
PZ13060 32 10 23 3 12 21 10 60+23
PZ13075 32 10 23 3 12 21 10 75+23
PZ13090 32 10 23 3 12 21 10 90+23
PZ13105 32 10 23 3 12 21 10 105+23
PZ16050 38 12 26 3 12 22 12 50+25
PZ16065 38 12 26 3 12 22 12 65+25
PZ16080 38 12 26 3 12 22 12 80+25
PZ16095 38 12 26 3 12 22 12 95+25
PZ16110 38 12 26 3 12 22 12 110+25
PZ19055 44 14 31 3 14 24 12 55+26
PZ19070 44 14 31 3 14 24 12 70+26
PZ19085 44 14 31 3 14 24 12 85+26
PZ19100 44 14 31 3 14 24 12 100+26
PZ19115 44 14 31 3 14 24 12 115+26
PZ22060 50 16 37 4 14 25 15 60+30
PZ22080 50 16 37 4 14 25 15 80+30
PZ22100 50 16 37 4 14 25 15 100+30
PZ22120 50 16 37 4 14 25 15 120+30
PZ22140 50 16 37 4 14 25 15 140+30
PZ22160 50 16 37 4 14 25 15 160+30
PZ27065 56 18 42 4 16 26 16 65+32
PZ27090 56 18 42 4 16 26 16 90+32
PZ27115 56 18 42 4 16 26 16 115+32
PZ27140 56 18 42 4 16 26 16 140+32
PZ27165 56 18 42 4 16 26 16 165+32
PZ27190 56 18 42 4 16 26 16 190+32
PZ33070 62 20 48 4 16 28 16 70+34
PZ33100 62 20 48 4 16 28 16 100+34
PZ33130 62 20 48 4 16 28 16 130+34
PZ33160 62 20 48 4 16 28 16 160+34
PZ33190 62 20 48 4 16 28 16 190+34
PZ33220 62 20 48 4 16 28 16 220+34

          PZ Hot runner system nozzle and install size showing (mould system)
型号 D d1 d2 M K L1 L2 L3
PZ13045 32 10 23 3 6 21 10 45+23
PZ13060 32 10 23 3 6 21 10 60+23
PZ13075 32 10 23 3 6 21 10 75+23
PZ13090 32 10 23 3 6 21 10 90+23
PZ13105 32 10 23 3 6 21 10 105+23
PZ16050 38 12 26 3 7 22 12 50+25
PZ16065 38 12 26 3 7 22 12 65+25
PZ16080 38 12 26 3 7 22 12 80+25
PZ16095 38 12 26 3 7 22 12 95+25
PZ16110 38 12 26 3 7 22 12 110+25
PZ19055 44 14 31 3 7 24 12 55+26
PZ19070 44 14 31 3 7 24 12 70+26
PZ19085 44 14 31 3 7 24 12 85+26
PZ19100 44 14 31 3 7 24 12 100+26
PZ19115 44 14 31 3 7 24 12 115+26
PZ22060 50 16 37 4 7 25 15 60+30
PZ22080 50 16 37 4 7 25 15 80+30
PZ22100 50 16 37 4 7 25 15 100+30
PZ22120 50 16 37 4 7 25 15 120+30
PZ22140 50 16 37 4 7 25 15 140+30
PZ22160 50 16 37 4 7 25 15 160+30
PZ27065 56 18 42 4 8 26 16 65+32
PZ27090 56 18 42 4 8 26 16 90+32
PZ27115 56 18 42 4 8 26 16 115+32
PZ27140 56 18 42 4 8 26 16 140+32
PZ27165 56 18 42 4 8 26 16 165+32
PZ27190 56 18 42 4 8 26 16 190+32
PZ33070 62 20 48 4 8 28 16 70+34
PZ33100 62 20 48 4 8 28 16 100+34
PZ33130 62 20 48 4 8 28 16 130+34
PZ33160 62 20 48 4 8 28 16 160+34
PZ33190 62 20 48 4 8 28 16 190+34
PZ33220 62 20 48 4 8 28 16 220+34
    Note:1、PZ33070 show as crop mould system nozzle, heat coil inner diameter is F33mm, heat coil height is 70mm, nozzle full length is heat coil+34, that is 70+34=104mm.
          2、There are two style of nozzle, one is main mould system, the other is hypo-mould system, respectively showing with R and M.
          3、There are 3 Thermocouple in Nozzle heat coil, K, J &E.
          4、The writing method for order is as MPZ33070-K。
          5、Un-standard(L3) nozzle order method, for example: 155mm SZ22 with a K type thermocouple hypo-mould nozzle, the real length is 155-32=123, writing as MSZ22123-K.

 

Copyright©2004 ShaoXing ChunHui Automation Instrument CO.,LTD. E-mail:  sale@chunhuiauto.com