中文版   

ENGLISH


Thermal Couple

The Bimetal Thermometer

Expiate Lead
Protective Pipes
Other Products

     

Home> Products> Hot Runner System> Hot Runner System Electric heat coil
______________________________Hot Runner System Electric heat coil____________________________

          Hot Runner System Electric heat coil model or specification and size
model inside diametetφ(mm) high L(mm) section power(W) Lead length L1(M)

remark

HT10040 10 10 3.4×3.4 250 0.8

Shall noted with whether with our without   K' J' 
 E'  thermocouple  

 

HT10050 10 55 3.4×3.4 300 0.8
HT10070 10 70 3.4×3.4 250 0.8
HT10085 10 85 3.4×3.4 380 0.8
HT10100 10 100 3.4×3.4 400 0.8
HT13045 13 45 3.4×3.4 300 0.8
HT13060 13 60 3.4×3.4 350 0.8
HT13075 13 75 3.4×3.4 380 0.8
HT13090 13 90 3.4×3.4 420 0.8
HT13105   13 105 3.4×3.4 450 0.8
HT16050 16 50 3.4×3.4 380 1.0
HT16065 16 65 3.4×3.4 420 1.0
HT16080 16 80 3.4×3.4 450 1.0
HT16095 16 95 3.4×3.4 500 1.0
HT16110 16 110 3.4×3.4 550 1.0
HT19055 19 55 3.4×3.4 450 1.0
HT19070 19 70 3.4×3.4 500 1.0
HT19085 19 85 3.4×3.4 550 1.0
HT19100 19 100 3.4×3.4 600 1.0
HT19115 19 115 3.4×3.4 650 1.0
HT22060 22 60 5×5 500 2.0
HT22080 22 80 5×5 600 2.0
HT22100 22 100 5×5 700 2.0
HT22120 22 120 5×5 800 2.0
HT22140 22 140 5×5 900 2.0
HT22160 22 160 5×5 1000 2.0
HT27065 27 65 5×5 700 2.0
HT27090 27 90 5×5 800 2.0
HT27115 27 115 5×5 900 2.0
HT27140 27 140 5×5 1000 2.0
HT27165 27 165 5×5 1100 2.0
HT27190 27 190 5×5 1200 2.0
HT33070 33 70 5×5 800 2.0
HT33100 33 100 5×5 900 2.0
HT33130 33 10 5×5 1000 2.0
HT33160 33 160 5×5 1200 2.0
HT33190 33 190 5×5 1400 2.0
HT33220   33 220 5×5 1600 2.0
HT42080 42 80 5×5 1000 2.0
HT42120 42 120 5×5 1300 2.0
HT42160 42 160 5×5 1600 2.0
HT42200 42 200 5×5 1800 2.0
HT42240 42 240 5×5 2000 2.0
HT42280 42 280 5×5 2200 2.0

          Hot runner system Electric heat coil showing


Manifold system inlaid made of armored thermocouple


Electric heat coil


Electric heat coil

Copyright©2004 ShaoXing ChunHui Automation Instrument CO.,LTD. E-mail:  sale@chunhuiauto.com