中文版   

ENGLISH


Thermal Couple

The Bimetal Thermometer

Expiate Lead
Protective Pipes
Other Products

     

Home> Products> Armored material
_____________________________________Armored material_______________________________________

        Armoured thermal couple recommended use temperature toplimit
number outer diameterΦmm resistance n/m core most power
w/m
most electricity of core
A
electricity limit

outpipe texture

1 1.0 25.0 1 110 2.1 500

316

304

inconel600

2 1.6 10.0 1 185 4.3 500
3 2.4 4.4 1 275 7.9 700
4 2.8 3.2 1 320 10.0 700
5 3.2 2.4 1 370 12.4 800
6 4.0 1.4 1 480 18.6 800
7 4.8 1.1 1 550 22.3 800
8 1.0 37.0 2 125 1.3 500
9 1.6 14.5 2 195 2.6 500
10 2.4 6.4 2 295 4.8 600
11 2.8 4.7 2 340 6.0 700
12 3.0 3.6 2 405 705 700
13 4.0 2.2 2 510 10.8 800
14 4.8 106 2 600 13.7 800
15 1.0 77.0 2 125 0.9 500
16 1.6 30.0 2 215 1.9 500
17 2.4 13.7 2 315 3.4 600
18 2.8 10.1 2 355 1.2 700
19 3.2 7.6 2 410 5.2 700
20 4.0 4.9 2 520 7.. 800
21 4.8 3.7 2 600 9.0 800
22 1.6 45.0 2 190 1.4 500
23 2.4 21.0 2 285 2.5 600
24 2.8 15.7 2 320 3.1 700
25 3.2 12.0 2 350 3.8 700
26 4.0 7.6 2 410 5.2 800
27 4.8 5.3 2 510 6.9 800
28 2.4 6.9 3 420 4.5 600
29 3.2 3.9 2 550 6.9 700
30 4.0 2.5 3 720 9.9 800
31 4.5 1.95 3 790 11.8 800
32 5.0 1.58 3 880 13.8 1000
33 2.4 15.1 3 350 2.8 600
34 3.2 8.5 3 490 4.4 700
35 4.0 5.2 3 600 6.1 800
36 5.0 3.3 3 750 8.6 1000
37 6.0 2.3 3 900 11.2 1200
38 8.0 1.3 3 1200 17.2 1500


        Armored material form and trait
Armored thermocouple thread hawser

minuteness armored thermocouple thread hawser
Made of armored platinum resistor line
The heater thread hawser
Copyright©2004 ShaoXing ChunHui Automation Instrument CO.,LTD. E-mail:  sale@chunhuiauto.com